Login
Get your free website from Spanglefish

 

Prices 2025

Note

Weekly rental can start on any day of the week. We have a 3 day minimum rental period.  For extra nights beyond 3 but less than a week, (so 4, 5, or 6 nights), please contact us for a price. 

Dates of overnight Price weekly Price nightly (3 day min) Mon -Thurs

Price nightly (3 day min) Fri -Sun

1-3 Jan 1250 280 310
3 Jan - 14 Feb 700 175 203
15 - 28 Feb 850 213 247
1 Mar - 4 April 750 188 218
5 - 25 April 950 238 276
26 April - 2 May 850 213 247
3 - 9 May  950 238 276
10 - 16 May 900 225 261
17 May - 27 June 1000 250 290
28 June - 25 July 1200 300 348
26 July - 29 Aug 1350 338 392
30 Aug - 19 Sept 1000 250 290
20 Sept - 10 Oct 900 225 261
11- 31 Oct 1000 250 290
1 Nov - 19 Dec 800 200 232
20 Dec - 2 Jan 1350 360 360

 

 

 
       
       

 

 

 

Click for Map
sitemap | cookie policy | privacy policy | accessibility statement